AI training jobs for finance professionals, bankers and lawyers
Paid expert roles training and evaluating AI models: hourly side and freelance work for investment bankers (current and former), PE and VC investors, consultants, finance teams and lawyers.
These are paid, mostly remote, hourly or per-task expert roles with micro1 and Mercor, two AI-talent platforms that hire professionals to train and evaluate AI models (jump to Mercor roles). If you're looking for side jobs for investment bankers, freelance jobs for former bankers or remote expert jobs for lawyers, this is the shortlist we keep: finance, investing and legal roles first, then senior strategy and engineering experts. Junior, generalist and low-pay roles are left out.
Before you apply, read our guides to getting paid to train AI as a banker (what the work is, and the compliance steps to clear first) and Mercor vs micro1 vs AfterQuery vs Alignerr (pay, payout and country rules compared).
Current roles on micro1
Browse by field: Finance & Investing (9)Legal (27)Business & Strategy (5) · Jobs RSS feed
Showing 47 roles · pay is micro1's stated hourly range · sorted by relevance to deal professionals
| Role | Platform | Category | Pay | Type | Posted | Apply |
|---|---|---|---|---|---|---|
| Corporate Finance & Financial Modeling ExpertCPA, AI Agents | micro1 | Finance & Investing | $60–$120/hr | Not listed | 28 Oct 2026 | Apply on micro1 → |
| Equity & Credit Research Expertfinancial analysis, equity research, credit research, financial modeling | micro1 | Finance & Investing | $90–$120/hr | Not listed | 13 Nov 2026 | Apply on micro1 → |
| Investment Banking & M&A ExpertCPA, AI Agents | micro1 | Finance & Investing | $60–$120/hr | Not listed | 28 Oct 2026 | Apply on micro1 → |
| Investment Banking Associatefinancial modeling, valuation methodologies (dcf, comparable company analysis, precedent transactions), capital markets expertise, investment banking documentation (pitch books, information memoranda) | micro1 | Finance & Investing | $90–$120/hr | Not listed | 13 Nov 2026 | Apply on micro1 → |
| Management Consulting ExpertAI Agents | micro1 | Finance & Investing | $60–$120/hr | Not listed | 28 Oct 2026 | Apply on micro1 → |
| Financial Due Diligence & Transaction AccountingCPA, AI Agents | micro1 | Finance & Investing | $60–$120/hr | Not listed | 28 Oct 2026 | Apply on micro1 → |
| US Macroeconomistmacroeconomic analysis, economic data interpretation, monetary policy analysis, federal reserve policy analysis | micro1 | Finance & Investing | $50–$100/hr | Not listed | 22 Oct 2026 | Apply on micro1 → |
| Personal Financial Advisorpersonal financial planning, investment strategies, regulatory compliance, written and verbal communication | micro1 | Finance & Investing | $90–$110/hr | Not listed | 5 Nov 2026 | Apply on micro1 → |
| Finance Research ExpertEquity Research, FP&A, Corporate Finance, Accounting or Audit | micro1 | Finance & Investing | $30–$85/hr | Not listed | 2 Nov 2026 | Apply on micro1 → |
| Venture Capital & Corporate Attorneyventure capital financing, corporate transactions, legal drafting and negotiation, transactional analysis | micro1 | Legal | $140–$400/hr | Not listed | 22 Oct 2026 | Apply on micro1 → |
| Legal Expert (Corporate & M&A)M&A Transaction Structuring, Corporate Due Diligence, Corporate Governance, Commercial Contract Drafting | micro1 | Legal | $80–$130/hr | Not listed | 10 Nov 2026 | Apply on micro1 → |
| Investment Funds & Asset Management Attorneyinvestment funds law, asset management law, securities regulation, legal document analysis | micro1 | Legal | $140–$400/hr | Not listed | 22 Oct 2026 | Apply on micro1 → |
| Structured Finance Attorneystructured finance law, contract review and drafting, regulatory compliance, securities law | micro1 | Legal | $140–$400/hr | Not listed | 22 Oct 2026 | Apply on micro1 → |
| Energy Regulatory CounselFERC and State PUC Practice, Transactional Energy Work, energy-and-utilities-regulation, Regulatory Judgment Under Conflicting Rules | micro1 | Legal | $140–$400/hr | Not listed | 28 Oct 2026 | Apply on micro1 → |
| FDA & Regulatory Compliance Attorneyfda regulatory analysis, legal research, regulatory compliance, risk assessment | micro1 | Legal | $140–$400/hr | Not listed | 22 Oct 2026 | Apply on micro1 → |
| Product Safety & Regulatory Compliance Attorneyproduct safety law, regulatory compliance, legal research and analysis, drafting legal and compliance documents | micro1 | Legal | $140–$400/hr | Not listed | 22 Oct 2026 | Apply on micro1 → |
| Energy & Utilities Regulatory AttorneyFERC and State PUC Practice, Transactional Energy Work, energy-and-utilities-regulation, Regulatory Judgment Under Conflicting Rules | micro1 | Legal | $140–$400/hr | Not listed | 22 Oct 2026 | Apply on micro1 → |
| Litigation Associate Attorney (BigLaw Firms)m&a, drafting contracts, private equity, remote collaboration | micro1 | Legal | $140–$400/hr | Not listed | 22 Oct 2026 | Apply on micro1 → |
| Corporate Attorney (BigLaw Firms)Mergers & Acquisitions, Corporate law, Commerical Litigation, attention to detail | micro1 | Legal | $140–$400/hr | Not listed | 22 Oct 2026 | Apply on micro1 → |
| Federal Civil Litigation Attorneyfederal civil litigation, motion drafting, legal research, persuasive legal writing | micro1 | Legal | $150–$250/hr | Not listed | 30 Oct 2026 | Apply on micro1 → |
| Litigation AttorneyExplaining Legal Reasoning to Others, Evidence Synthesis and Case Narrative, Legal Research and Brief Writing, Judgment Under Conflicting Authority | micro1 | Legal | $80–$150/hr | Not listed | 29 Oct 2026 | Apply on micro1 → |
| Legal Expert (Antitrust & Competition Law)Antitrust Attorney, Competition Counsel, Antitrust Litigation Attorney | micro1 | Legal | $80–$130/hr | Not listed | 13 Nov 2026 | Apply on micro1 → |
| Legal Expert (Litigation & Disputes)Civil Procedure, Motion Practice & Brief Writing, eDiscovery, Advanced Legal Research | micro1 | Legal | $80–$130/hr | Not listed | 10 Nov 2026 | Apply on micro1 → |
| Consumer Product Safety Attorneyproduct safety law, regulatory compliance, legal research and analysis, drafting legal and compliance documents | micro1 | Legal | $140–$400/hr | Not listed | 28 Oct 2026 | Apply on micro1 → |
| Media, Publishing & Communications Law AttorneyAttention to detail, Rights and Content Licensing, FCC and Broadcast Regulation, Pre-Publication and First Amendment Review | micro1 | Legal | $140–$400/hr | Not listed | 22 Oct 2026 | Apply on micro1 → |
| Immigration Attorneyimmigration law expertise, legal writing, document review, case management software | micro1 | Legal | $140–$400/hr | Not listed | 22 Oct 2026 | Apply on micro1 → |
| Family Law Attorney (AAML Registered)family law expertise, legal research, legal writing, case analysis | micro1 | Legal | $140–$400/hr | Not listed | 22 Oct 2026 | Apply on micro1 → |
| Civil Rights Attorneycivil rights law, legal research and analysis, legal writing, case law analysis | micro1 | Legal | $140–$400/hr | Not listed | 22 Oct 2026 | Apply on micro1 → |
| Legal Expert (Employment & Labor Law)Employment Attorney, Labor & Employment Counsel, Employment Litigation Attorney | micro1 | Legal | $80–$130/hr | Not listed | 13 Nov 2026 | Apply on micro1 → |
| Legal Expert (Environmental Law)Environmental Attorney, Environmental Counsel, Environmental Litigation Attorney | micro1 | Legal | $80–$130/hr | Not listed | 13 Nov 2026 | Apply on micro1 → |
| Legal Expert (Civil Rights Law)Civil Rights Attorney, Civil Rights Litigation Attorney, Civil Liberties Attorney | micro1 | Legal | $80–$130/hr | Not listed | 13 Nov 2026 | Apply on micro1 → |
| Legal Expert (Entertainment Law)Entertainment Contract Drafting, Content Licensing, Talent Agreements, Copyright Law | micro1 | Legal | $80–$130/hr | Not listed | 13 Nov 2026 | Apply on micro1 → |
| Legal Expert (Employment & Labor)Employment Litigation, Wage & Hour Compliance, Workplace Investigations, Employment Agreement Drafting | micro1 | Legal | $80–$130/hr | Not listed | 10 Nov 2026 | Apply on micro1 → |
| Legal Expert (Intellectual Property)Patent Prosecution, IP Litigation, Trademark & Copyright Law, IP Licensing Agreements | micro1 | Legal | $80–$130/hr | Not listed | 10 Nov 2026 | Apply on micro1 → |
| Legal Research Attorneylegal research, legal writing, analytical reasoning, westlaw | micro1 | Legal | $50–$110/hr | Not listed | 15 Nov 2026 | Apply on micro1 → |
| Lawyerlegal research and analysis, bluebook citation formatting, legal writing and editing, cite-checking | micro1 | Legal | $50–$80/hr | Not listed | 22 Oct 2026 | Apply on micro1 → |
| Independent Consultant/Entrepreneur, Sales, Marketing & Business Strategy (Domain Expert)sales strategy, marketing strategy, business strategy, crm systems | micro1 | Business & Strategy | $40–$120/hr | Not listed | 11 Nov 2026 | Apply on micro1 → |
| Independent Consultant/Entrepreneur, Finance, Data & Engineering (Domain Expert)finance and accounting expertise, data analysis, software engineering, technical documentation | micro1 | Business & Strategy | $60–$120/hr | Not listed | 11 Nov 2026 | Apply on micro1 → |
| Sales / Revenue / CS Operations ExpertOperations, CRM Ownership, Revenue Tools Beyond the CRM, Operational Judgment and Policy Conflicts | micro1 | Business & Strategy | $40–$85/hr | Not listed | 24 Oct 2026 | Apply on micro1 → |
| Revenue Operations Specialist (SaaS)Operations, Conflicting Policy Arbitration, CRM Ownership and Data Model, Compliance-Constrained Operations Design | micro1 | Business & Strategy | $50–$100/hr | Not listed | 24 Oct 2026 | Apply on micro1 → |
| Independent Professional & Solopreneur (Domain Expert)domain-expertise, client-relationship-management, written-communication, analytical-thinking | micro1 | Business & Strategy | $40–$120/hr | Not listed | 11 Nov 2026 | Apply on micro1 → |
| Go-to-Market and Revenue Operations Specialistgo-to-market strategy, revenue operations, sales operations, crm systems | micro1 | Sales & Marketing | $50–$90/hr | Not listed | 12 Nov 2026 | Apply on micro1 → |
| Principal Engineer / Professor — Technical ExpertTechnical Depth in a Subdomain, Engineering Judgment Under Constraints, Knowing When an Answer Is Wrong, advanced engineering and materials | micro1 | Engineering & Industry Experts | $85–$185/hr | Not listed | 31 Oct 2026 | Apply on micro1 → |
| Materials Science ExpertTechnical Depth in a Subdomain, Engineering Judgment Under Constraints, Knowing When an Answer Is Wrong, Material-science | micro1 | Engineering & Industry Experts | $85–$185/hr | Not listed | 31 Oct 2026 | Apply on micro1 → |
| Manufacturing & Industrial Engineering ExpertTechnical Depth in a Subdomain, Engineering Judgment Under Constraints, Knowing When an Answer Is Wrong, Manufacturing and industrial engineering | micro1 | Engineering & Industry Experts | $85–$185/hr | Not listed | 31 Oct 2026 | Apply on micro1 → |
| Semiconductor Engineering ExpertTechnical Depth in a Subdomain, Engineering Judgment Under Constraints, Knowing When an Answer Is Wrong, Material Science | micro1 | Engineering & Industry Experts | $85–$185/hr | Not listed | 31 Oct 2026 | Apply on micro1 → |
| Aerospace Engineering ExpertTechnical Depth in a Subdomain, Engineering Judgment Under Constraints, Knowing When an Answer Is Wrong, Aerodynamics | micro1 | Engineering & Industry Experts | $85–$185/hr | Not listed | 31 Oct 2026 | Apply on micro1 → |
No matching roles. Try another category or search term.
Mercor roles
Mercor is another AI-talent platform hiring experienced professionals to train and evaluate AI models. We list its senior finance and legal roles below, with the pay Mercor states. 8 of these are full-time, hybrid W-2 jobs in the Bay Area, employed through Cincinnatus LLC as employer of record and placed with an AI lab, not remote side work; the rest are remote, hourly contract roles. Some roles are open only to US residents; the Where column says so.
| Role | Platform | Category | Pay | Type | Where | Apply |
|---|---|---|---|---|---|---|
| Investment Banking & M&A - Finance Domain Expert | Mercor | Finance & Investing | $100–$150/hr | W-2 employee, full-time | Hybrid, Bay Area, CA | Apply on Mercor → |
| Private Equity & Venture Capital - Finance Domain Expert | Mercor | Finance & Investing | $110–$150/hr | W-2 employee, full-time | Hybrid, Bay Area, CA | Apply on Mercor → |
| Investment Banking Expert | Mercor | Finance & Investing | $100–$130/hr | Contract, part-time | Remote | Apply on Mercor → |
| Asset & Wealth Management Expert | Mercor | Finance & Investing | $100–$130/hr | Contract, part-time | Remote | Apply on Mercor → |
| Finance Expert | Mercor | Finance & Investing | $60–$180/hr | Contract, part-time | Remote | Apply on Mercor → |
| Finance Domain Expert | Mercor | Finance & Investing | $80–$120/hr | W-2 employee, part-time | Remote (United States) | Apply on Mercor → |
| Finance Domain Expert — AI Training & Evaluation | Mercor | Finance & Investing | $60–$100/hr | W-2 employee, full-time | Hybrid, Bay Area, CA | Apply on Mercor → |
| Accounting & Audit Domain Expert | Mercor | Finance & Investing | $60–$100/hr | W-2 employee, full-time | Hybrid, Bay Area, CA | Apply on Mercor → |
| Financial Analyst Talent Network | Mercor | Finance & Investing | $60–$180/hr | Contract, part-time | Remote | Apply on Mercor → |
| Certified Financial Planner (CFP® / CFA) | Mercor | Finance & Investing | $130–$140/hr | Contract | Remote (United States) | Apply on Mercor → |
| Individual Tax Professional (CPA / EA) | Mercor | Finance & Investing | $110–$130/hr | Contract | Remote (United States) | Apply on Mercor → |
| Compliance & Risk Specialist Talent Network | Mercor | Finance & Investing | $60–$80/hr | Contract, part-time | Remote | Apply on Mercor → |
| Partner & General Counsel - Legal Domain Expert | Mercor | Legal | $100–$150/hr | W-2 employee, full-time | Hybrid, Bay Area, CA | Apply on Mercor → |
| Senior Counsel — Legal Domain Expert | Mercor | Legal | $85–$120/hr | W-2 employee, full-time | Hybrid, Bay Area, CA | Apply on Mercor → |
| US Contract Attorney — Federal Litigation | Mercor | Legal | $110–$125/hr | Contract | Remote (US) | Apply on Mercor → |
| US Contract Attorney — Litigation | Mercor | Legal | $100–$120/hr | Contract, part-time | Remote (US) | Apply on Mercor → |
| US Contract Attorney — Transactional | Mercor | Legal | $100–$120/hr | Contract, part-time | Remote (US) | Apply on Mercor → |
| Legal Expert (J.D./LL.B.) | Mercor | Legal | $100–$150/hr | Contract, part-time | Remote | Apply on Mercor → |
| Legal Expert | Mercor | Legal | $60–$150/hr | Contract, part-time | Remote | Apply on Mercor → |
| Lawyer Talent Network | Mercor | Legal | $60–$150/hr | Contract, part-time | Remote | Apply on Mercor → |
| Lawyers & Legal Experts — Global Talent Pool (USA, UK, Germany, France, Spain, Australia, Japan, Korea) | Mercor | Legal | $100–$140/hr | Contract | Remote — UK, Germany, France, Spain, Australia, Japan | Apply on Mercor → |
| Legal Domain Expert — AI Training & Evaluation | Mercor | Legal | $60–$100/hr | W-2 employee, full-time | Hybrid, Bay Area, CA | Apply on Mercor → |
FAQ
Who are these AI training jobs for?
Experienced professionals whose judgement AI labs want to capture: investment bankers and former bankers, PE and VC investors, corp-dev and finance teams, consultants, and lawyers. The higher-paying micro1 listings ask for real seniority; for example, its Investment Banking & M&A Expert listing asks for five or more years of experience and hands-on use of agentic AI tools.
How does the pay work?
Each listing shows an hourly range set by micro1. Its help library describes two pay models: hourly (approved tracked hours) or pay-per-task, where an approved task pays your hourly rate times a project multiple. Payroll is semi-monthly: work from the 1st to the 15th is paid around the 20th, and work from the 16th to month-end around the 5th. Listed rates are ranges, not earnings promises.
Is micro1 legit?
micro1 is an AI-talent platform that hires experts to train and evaluate AI models. Hiring runs through an AI interview, and after certification you verify a government ID with a live face check. We have not worked on the platform ourselves. If you are employed, check your employer's outside-work and confidentiality rules before applying, and never use client or deal information.
How do the Mercor roles differ?
Mercor lists two kinds of role here. Its remote "Expert" and talent-network roles are hourly contract work. Several of its senior "Domain Expert" roles are full-time, hybrid W-2 jobs in the Bay Area, employed through Cincinnatus LLC and placed with an AI lab, so they suit people ready to work on-site rather than those after side income. Each row shows the type and where the role is open.
How much time does it take?
It varies by project and is set out in each listing. As one example, micro1's Investment Banking & M&A Expert listing asks for 10+ hours a week and estimates about 15 hours of initial environment set-up, then around three hours per task. Projects are lumpy, so expect gaps between them.