AI training jobs for finance professionals and investment bankers
AI labs need people who have actually built the model, run the process and written the memo. These are paid, remote AI training jobs for finance professionals: investment bankers and former bankers, private equity and venture investors, equity and credit analysts, FP&A and corporate-finance teams. The work is building realistic deal and modelling tasks, writing the answer key, and grading how well AI agents handle them.
Every role below is a contract listing on micro1, an AI-talent platform, with the hourly range micro1 states. Most ask for five or more years of hands-on experience, and several want real use of agentic AI tools, not just chatbots. It suits bankers between roles, people on garden leave and senior finance staff who want flexible side income. If you are employed, check your outside-work and confidentiality rules first, and never use client or deal information.
Before you apply, read how the Mercor AI interview works and our platform comparison.
Current finance & investing roles on micro1
| Role | Platform | Pay | Posted | Apply |
|---|---|---|---|---|
| Corporate Finance & Financial Modeling ExpertCPA, AI Agents | micro1 | $60–$120/hr | 28 Oct 2026 | Apply on micro1 → |
| Equity & Credit Research Expertfinancial analysis, equity research, credit research, financial modeling | micro1 | $90–$120/hr | 13 Nov 2026 | Apply on micro1 → |
| Investment Banking & M&A ExpertCPA, AI Agents | micro1 | $60–$120/hr | 28 Oct 2026 | Apply on micro1 → |
| Investment Banking Associatefinancial modeling, valuation methodologies (dcf, comparable company analysis, precedent transactions), capital markets expertise, investment banking documentation (pitch books, information memoranda) | micro1 | $90–$120/hr | 13 Nov 2026 | Apply on micro1 → |
| Management Consulting ExpertAI Agents | micro1 | $60–$120/hr | 28 Oct 2026 | Apply on micro1 → |
| Financial Due Diligence & Transaction AccountingCPA, AI Agents | micro1 | $60–$120/hr | 28 Oct 2026 | Apply on micro1 → |
| US Macroeconomistmacroeconomic analysis, economic data interpretation, monetary policy analysis, federal reserve policy analysis | micro1 | $50–$100/hr | 22 Oct 2026 | Apply on micro1 → |
| Personal Financial Advisorpersonal financial planning, investment strategies, regulatory compliance, written and verbal communication | micro1 | $90–$110/hr | 5 Nov 2026 | Apply on micro1 → |
| Finance Research ExpertEquity Research, FP&A, Corporate Finance, Accounting or Audit | micro1 | $30–$85/hr | 2 Nov 2026 | Apply on micro1 → |
Finance & investing roles on Mercor
Mercor is another AI-talent platform hiring experienced professionals to train and evaluate AI models. We list its senior finance and legal roles below, with the pay Mercor states. 5 of these are full-time, hybrid W-2 jobs in the Bay Area, employed through Cincinnatus LLC as employer of record and placed with an AI lab, not remote side work; the rest are remote, hourly contract roles. Some roles are open only to US residents; the Where column says so.
| Role | Platform | Pay | Type | Where | Apply |
|---|---|---|---|---|---|
| Investment Banking & M&A - Finance Domain Expert | Mercor | $100–$150/hr | W-2 employee, full-time | Hybrid, Bay Area, CA | Apply on Mercor → |
| Private Equity & Venture Capital - Finance Domain Expert | Mercor | $110–$150/hr | W-2 employee, full-time | Hybrid, Bay Area, CA | Apply on Mercor → |
| Investment Banking Expert | Mercor | $100–$130/hr | Contract, part-time | Remote | Apply on Mercor → |
| Asset & Wealth Management Expert | Mercor | $100–$130/hr | Contract, part-time | Remote | Apply on Mercor → |
| Finance Expert | Mercor | $60–$180/hr | Contract, part-time | Remote | Apply on Mercor → |
| Finance Domain Expert | Mercor | $80–$120/hr | W-2 employee, part-time | Remote (United States) | Apply on Mercor → |
| Finance Domain Expert — AI Training & Evaluation | Mercor | $60–$100/hr | W-2 employee, full-time | Hybrid, Bay Area, CA | Apply on Mercor → |
| Accounting & Audit Domain Expert | Mercor | $60–$100/hr | W-2 employee, full-time | Hybrid, Bay Area, CA | Apply on Mercor → |
| Financial Analyst Talent Network | Mercor | $60–$180/hr | Contract, part-time | Remote | Apply on Mercor → |
| Certified Financial Planner (CFP® / CFA) | Mercor | $130–$140/hr | Contract | Remote (United States) | Apply on Mercor → |
| Individual Tax Professional (CPA / EA) | Mercor | $110–$130/hr | Contract | Remote (United States) | Apply on Mercor → |
| Compliance & Risk Specialist Talent Network | Mercor | $60–$80/hr | Contract, part-time | Remote | Apply on Mercor → |
All roles on the jobs board · Legal · Business & Strategy · Guide: getting paid to train AI