Remote legal expert jobs for lawyers
These are remote legal expert jobs for lawyers who want paid, flexible work alongside or between roles. AI labs hire practising and former attorneys to write hard legal-reasoning tasks drawn from their own practice areas, set out the correct analysis, and review how AI models answer: litigation, corporate and M&A, antitrust, securities, tax, employment, IP and more.
Each role is a contract listing on micro1, an AI-talent platform, shown with micro1's stated hourly range. Many are open only to lawyers with an active US bar admission, though some accept applicants worldwide; the location line on each role says which. Expect an AI-run interview, then project-based work that comes in waves. Keep privilege and client confidentiality intact: build tasks from your expertise, never from live matters.
Comparing platforms? Read our guide to AI training jobs for lawyers (who qualifies, pay, contractor vs W-2) and how the Mercor AI interview works.
Current legal roles on micro1
| Role | Platform | Pay | Posted | Apply |
|---|---|---|---|---|
| Venture Capital & Corporate Attorneyventure capital financing, corporate transactions, legal drafting and negotiation, transactional analysis | micro1 | $140–$400/hr | 22 Oct 2026 | Apply on micro1 → |
| Legal Expert (Corporate & M&A)M&A Transaction Structuring, Corporate Due Diligence, Corporate Governance, Commercial Contract Drafting | micro1 | $80–$130/hr | 10 Nov 2026 | Apply on micro1 → |
| Investment Funds & Asset Management Attorneyinvestment funds law, asset management law, securities regulation, legal document analysis | micro1 | $140–$400/hr | 22 Oct 2026 | Apply on micro1 → |
| Structured Finance Attorneystructured finance law, contract review and drafting, regulatory compliance, securities law | micro1 | $140–$400/hr | 22 Oct 2026 | Apply on micro1 → |
| Energy Regulatory CounselFERC and State PUC Practice, Transactional Energy Work, energy-and-utilities-regulation, Regulatory Judgment Under Conflicting Rules | micro1 | $140–$400/hr | 28 Oct 2026 | Apply on micro1 → |
| FDA & Regulatory Compliance Attorneyfda regulatory analysis, legal research, regulatory compliance, risk assessment | micro1 | $140–$400/hr | 22 Oct 2026 | Apply on micro1 → |
| Product Safety & Regulatory Compliance Attorneyproduct safety law, regulatory compliance, legal research and analysis, drafting legal and compliance documents | micro1 | $140–$400/hr | 22 Oct 2026 | Apply on micro1 → |
| Energy & Utilities Regulatory AttorneyFERC and State PUC Practice, Transactional Energy Work, energy-and-utilities-regulation, Regulatory Judgment Under Conflicting Rules | micro1 | $140–$400/hr | 22 Oct 2026 | Apply on micro1 → |
| Litigation Associate Attorney (BigLaw Firms)m&a, drafting contracts, private equity, remote collaboration | micro1 | $140–$400/hr | 22 Oct 2026 | Apply on micro1 → |
| Corporate Attorney (BigLaw Firms)Mergers & Acquisitions, Corporate law, Commerical Litigation, attention to detail | micro1 | $140–$400/hr | 22 Oct 2026 | Apply on micro1 → |
| Federal Civil Litigation Attorneyfederal civil litigation, motion drafting, legal research, persuasive legal writing | micro1 | $150–$250/hr | 30 Oct 2026 | Apply on micro1 → |
| Litigation AttorneyExplaining Legal Reasoning to Others, Evidence Synthesis and Case Narrative, Legal Research and Brief Writing, Judgment Under Conflicting Authority | micro1 | $80–$150/hr | 29 Oct 2026 | Apply on micro1 → |
| Legal Expert (Antitrust & Competition Law)Antitrust Attorney, Competition Counsel, Antitrust Litigation Attorney | micro1 | $80–$130/hr | 13 Nov 2026 | Apply on micro1 → |
| Legal Expert (Litigation & Disputes)Civil Procedure, Motion Practice & Brief Writing, eDiscovery, Advanced Legal Research | micro1 | $80–$130/hr | 10 Nov 2026 | Apply on micro1 → |
| Consumer Product Safety Attorneyproduct safety law, regulatory compliance, legal research and analysis, drafting legal and compliance documents | micro1 | $140–$400/hr | 28 Oct 2026 | Apply on micro1 → |
| Media, Publishing & Communications Law AttorneyAttention to detail, Rights and Content Licensing, FCC and Broadcast Regulation, Pre-Publication and First Amendment Review | micro1 | $140–$400/hr | 22 Oct 2026 | Apply on micro1 → |
| Immigration Attorneyimmigration law expertise, legal writing, document review, case management software | micro1 | $140–$400/hr | 22 Oct 2026 | Apply on micro1 → |
| Family Law Attorney (AAML Registered)family law expertise, legal research, legal writing, case analysis | micro1 | $140–$400/hr | 22 Oct 2026 | Apply on micro1 → |
| Civil Rights Attorneycivil rights law, legal research and analysis, legal writing, case law analysis | micro1 | $140–$400/hr | 22 Oct 2026 | Apply on micro1 → |
| Legal Expert (Employment & Labor Law)Employment Attorney, Labor & Employment Counsel, Employment Litigation Attorney | micro1 | $80–$130/hr | 13 Nov 2026 | Apply on micro1 → |
| Legal Expert (Environmental Law)Environmental Attorney, Environmental Counsel, Environmental Litigation Attorney | micro1 | $80–$130/hr | 13 Nov 2026 | Apply on micro1 → |
| Legal Expert (Civil Rights Law)Civil Rights Attorney, Civil Rights Litigation Attorney, Civil Liberties Attorney | micro1 | $80–$130/hr | 13 Nov 2026 | Apply on micro1 → |
| Legal Expert (Entertainment Law)Entertainment Contract Drafting, Content Licensing, Talent Agreements, Copyright Law | micro1 | $80–$130/hr | 13 Nov 2026 | Apply on micro1 → |
| Legal Expert (Employment & Labor)Employment Litigation, Wage & Hour Compliance, Workplace Investigations, Employment Agreement Drafting | micro1 | $80–$130/hr | 10 Nov 2026 | Apply on micro1 → |
| Legal Expert (Intellectual Property)Patent Prosecution, IP Litigation, Trademark & Copyright Law, IP Licensing Agreements | micro1 | $80–$130/hr | 10 Nov 2026 | Apply on micro1 → |
| Legal Research Attorneylegal research, legal writing, analytical reasoning, westlaw | micro1 | $50–$110/hr | 15 Nov 2026 | Apply on micro1 → |
| Lawyerlegal research and analysis, bluebook citation formatting, legal writing and editing, cite-checking | micro1 | $50–$80/hr | 22 Oct 2026 | Apply on micro1 → |
Legal roles on Mercor
Mercor is another AI-talent platform hiring experienced professionals to train and evaluate AI models. We list its senior finance and legal roles below, with the pay Mercor states. 3 of these are full-time, hybrid W-2 jobs in the Bay Area, employed through Cincinnatus LLC as employer of record and placed with an AI lab, not remote side work; the rest are remote, hourly contract roles. Some roles are open only to US residents; the Where column says so.
| Role | Platform | Pay | Type | Where | Apply |
|---|---|---|---|---|---|
| Partner & General Counsel - Legal Domain Expert | Mercor | $100–$150/hr | W-2 employee, full-time | Hybrid, Bay Area, CA | Apply on Mercor → |
| Senior Counsel — Legal Domain Expert | Mercor | $85–$120/hr | W-2 employee, full-time | Hybrid, Bay Area, CA | Apply on Mercor → |
| US Contract Attorney — Federal Litigation | Mercor | $110–$125/hr | Contract | Remote (US) | Apply on Mercor → |
| US Contract Attorney — Litigation | Mercor | $100–$120/hr | Contract, part-time | Remote (US) | Apply on Mercor → |
| US Contract Attorney — Transactional | Mercor | $100–$120/hr | Contract, part-time | Remote (US) | Apply on Mercor → |
| Legal Expert (J.D./LL.B.) | Mercor | $100–$150/hr | Contract, part-time | Remote | Apply on Mercor → |
| Legal Expert | Mercor | $60–$150/hr | Contract, part-time | Remote | Apply on Mercor → |
| Lawyer Talent Network | Mercor | $60–$150/hr | Contract, part-time | Remote | Apply on Mercor → |
| Lawyers & Legal Experts — Global Talent Pool (USA, UK, Germany, France, Spain, Australia, Japan, Korea) | Mercor | $100–$140/hr | Contract | Remote — UK, Germany, France, Spain, Australia, Japan | Apply on Mercor → |
| Legal Domain Expert — AI Training & Evaluation | Mercor | $60–$100/hr | W-2 employee, full-time | Hybrid, Bay Area, CA | Apply on Mercor → |
All roles on the jobs board · Finance & Investing · Business & Strategy · Guide: getting paid to train AI